AWAY / UPSL DIVISION 1
Sunday, November 8, 20266:00 PM ET
St. Petersburg Football ClubvsLASE Lions
Eckerd College
Official match details


LASE LIONS / MEN’S UPSL DIVISION 1
LASE LIONS men’s team · Florida West - North · Fall 2026
D2 Schedule ↗
FALL 2026 / FLORIDA WEST - NORTH
AWAY / UPSL DIVISION 1
Sunday, November 8, 20266:00 PM ET
Eckerd College
Official match detailsHOME / UPSL DIVISION 1
Sunday, November 15, 20267:00 PM ET
Southshore Sportsplex
Official match detailsKickoffs shown in Eastern Time, converted from the official UPSL listing (3:00 PM PT on November 8; 4:00 PM PT on November 15). Fixtures may change; check the official match page before travelling.
MEN’S UPSL DIVISION 1
| Date | Home | Score | Away | Venue |
|---|---|---|---|---|
| Oct 25, 2026 | LASE Lions | 5–1 | Benfica Residential Academy II | SouthShore Sportsplex |
| Oct 18, 2026 | Tampa Bay Tide Fc | 2–1 | LASE Lions | Sprowls Horizon Sports Park |
| Sep 27, 2026 | LASE Lions | 5–0 | Tampa Bay Mutiny | Southshore Sportsplex |
| Sep 19, 2026 | Lakeland United II | 1–1 | LASE Lions | Bryant Stadium |
| Sep 13, 2026 | LASE Lions | 2–0 | Polk United FC | Southshore Sportsplex |
| Sep 10, 2026 | Players Club Tampa Bay | 1–6 | LASE Lions | Heather Lakes Park |
Source: official UPSL team page. The October 25 score is club-confirmed; the retrieved UPSL match detail still shows that fixture as scheduled.
FALL 2026 / UPSL DIVISION 1
| Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Water Street FC | 5 | 5 | 0 | 0 | 22 | 3 | 19 | 15 |
| 2 | LASE Lions | 6 | 4 | 1 | 1 | 20 | 5 | 15 | 13 |
| 3 | Polk United FC | 7 | 4 | 0 | 3 | 25 | 14 | 11 | 12 |
| 4 | Lakeland United II | 5 | 3 | 1 | 1 | 13 | 5 | 8 | 10 |
| 5 | Benfica Residential Academy II | 7 | 3 | 0 | 4 | 12 | 19 | -7 | 9 |
| 6 | St. Petersburg Football Club | 2 | 2 | 0 | 0 | 13 | 4 | 9 | 6 |
| 7 | Tampa Bay Tide Fc | 6 | 2 | 0 | 4 | 8 | 14 | -6 | 6 |
| 8 | Tampa Bay Mutiny | 4 | 0 | 0 | 4 | 1 | 19 | -18 | 0 |
| 9 | Players Club Tampa Bay | 6 | 0 | 0 | 6 | 5 | 36 | -31 | 0 |
GP: games played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference.